Documents, provided to the Valley Voice through a Public Records Act request, show that the entirety of the $800,000 loan the Tulare Local Healthcare District (TLHCD) recently approved went to pay off past due invoices to a single supplier–Cardinal Pharmaceuticals.
The loan, approved in September 2016, paid back invoices that were due so far back as November 2015 and as recently as May 2016. The data provided to the Voice totals those past due invoices at $827,922.34.
The revelations come on the heels of good news from Moody’s, a major credit rating agency, which reaffirmed the district’s bond rating and improved its outlook from “negative” to “stable.”
Emails Show Knowledge
Internal district emails provided to the Voice show conversation between Delbert Bryant, the hospital’s controller/compliance officer, and John Thomas, a loan officer at the Bank of the Sierra, regarding the loan.
In a July email, Bryant tells Thomas that the district has been “on this journey” since May 12. The last invoice from Cardinal was due on May 8, 2016.
Later, an August 15 email to Bryant from a Cardinal Health representative asks for an “estimated funding date.” The email was also carbon-copied to Alan Germany, CFO for Healthcare Conglomerate Associates, the company contracted to run the Tulare Regional Medical Center.
Bryant then forwarded the email to Thomas.
View note“Assuming you get the board resolution on the 25th,” Bryant writes, with Lehmann’s email below the main text, “what do you expect the timing of the funding will be?”
The email conversation shows that Germany and Bryant appeared to know as early as August 15 that the loan was, at least in part, intended to repay Cardinal Pharmaceuticals.
Board Members in the Dark?
Even if certain district officials already had plans for the loan in August, the loan’s purpose appeared to evade members of the board at the September 1 special board meeting in which the board, with Laura Gadke absent, approved the loan.
Board member Linda Wilbourn stated at the meeting that the money, at the time, did not have an intended use.
“This isn’t saying that we’re going to pull out $800,000; we may only need a certain small amount of that to pay a vendor,” she said.
Dr. Parmod Kumar, another TLHCD board member, concurred. He also stated that the board would approve any use of the loan, and that it did not have an intended use.
“If we do spend this money, we will bring that item to the board to be voted by the board to be spent on a particular item,” Kumar said. “This particular resolution, it is just a line of credit, we have done it numerous times, so on those documents, there are no details, we are not cutting a check tomorrow to somebody for this amount.”
Earlier in the meeting, Dr. Benny Benzeevi, CEO of HCCA, stated that the money could be used to get a discount with a vendor.
“Sometimes being able to to pay a larger amount at one time allows us to get a better overall return, in this case a larger discount, and so this specifically would affect our ability to get a larger discount with the vendor by making a payment in one lump sum,” Benzeevi said. “So this would be a loan from the bank to be able to do that so we can get that discount from the vendor.”
No Response
Visalia lawyer Michael Lampe, representing plaintiffs in two lawsuits against the district, revealed the emails at the district’s regularly scheduled October meeting.
“[…] was the board aware of the falsity of those statements when Dr. Kumar falsely represented at the September 1 Board Meeting that, ‘if that check is cut it will be approved by the board, it will come here’ — was the falsity of that statement known to the board at the time,” Lampe asked, “or the alternative, did the board actually meet at a later point in time in a non-agendized meeting to approve that loan to Cardinal Pharmaceuticals? These are questions that I would invite the board either collectively or individually to answer to the public.”
No board member directly addressed the charges during the meeting.
District’s Response
“The real question that should be asked is why are some members of the community trying to viciously and falsely discredit the greatest success Tulare Regional Medical Center has had in its history,” a statement from the hospital to the Voice read.
“Anybody who’s anybody knows that cash flow and profit are two different things. Any smart business will do what it can to maximize cash flow. The profits of the hospital for the last three years are indisputable. Two audits have already confirmed this and a third one is on the way. Four total credit rating agency upgrades (FITCH Ratings and Moody’s) specifically mention HCCA as being the cause of the dramatic turnaround and further confirmed it.”
“As for Michael Lampe and his political stunt, all that did was cost taxpayers more money for lawsuits without merit, as evidenced by individuals being named and then removed from the lawsuits. This is exactly the kind of baloney that these people have done before and have obviously not learned their lesson. They are repeating the old ways, which in the past have brought the hospital nothing but failure, disgrace and shame.”
The spreadsheet provided to the Voice detailing the invoices is available for viewing and download below. Additionally, the emails referenced in the article are also available below.
National Account | Account Number | Invoice Date | Invoice Number | Invoice Amount | PO Number | Invoice Due Date |
---|---|---|---|---|---|---|
40171 | 13741 | 11/4/15 | 3361777 | 646.60 | 110315MS340B01 | 11/13/15 |
40171 | 13741 | 11/5/15 | 3367562 | 42.10 | 103015MS340B01 | 11/13/15 |
40171 | 15665 | 11/6/15 | 3374580 | 826.89 | 38998 | 11/12/15 |
40171 | 13741 | 11/6/15 | 3375601 | 206.55 | 110515MS340B01 | 11/13/15 |
40171 | 13741 | 11/6/15 | 3375935 | 147.44 | 110515MS340B02 | 11/13/15 |
40171 | 18414 | 11/7/15 | 3381704 | 1,883.87 | 110615MSWAC01 | 11/13/15 |
40171 | 13741 | 11/7/15 | 3380894 | 90.92 | 080415MW340B | 11/13/15 |
40171 | 13741 | 11/7/15 | 3381703 | 544.21 | 110615MS340B01 | 11/13/15 |
40171 | 15665 | 11/8/15 | 58310SC | 9.57 | 11/8/15 | |
40171 | 18414 | 11/9/15 | 3387830 | 2,876.60 | SEN-2453645 | 11/13/15 |
40171 | 13741 | 11/9/15 | 3387828 | 769.60 | SEN-2453644 | 11/13/15 |
40171 | 13741 | 11/9/15 | 3387829 | 146.56 | SEN-2453644 | 11/13/15 |
40171 | 18414 | 11/10/15 | 3391112 | 2,902.37 | 110915MSWAC01 | 11/20/15 |
40171 | 13741 | 11/10/15 | 3391109 | 1,125.24 | 110915MS340B01 | 11/20/15 |
40171 | 18414 | 11/11/15 | 3397146 | 705.70 | 11/20/15 | |
40171 | 18414 | 11/11/15 | 3398342 | 2,275.89 | 111015MSWAC01 | 11/20/15 |
40171 | 13741 | 11/11/15 | 3396476 | 61.94 | SEN-2391818 | 11/20/15 |
40171 | 13741 | 11/11/15 | 3397117 | 1,428.09 | 11/20/15 | |
40171 | 13741 | 11/11/15 | 3398345 | 2,015.82 | 111015MS340B01 | 11/20/15 |
40171 | 15665 | 11/12/15 | 3405217 | 182.28 | 39107 | 11/19/15 |
40171 | 18414 | 11/12/15 | 3404148 | 862.98 | 11/20/15 | |
40171 | 18414 | 11/12/15 | 3407974 | 1,002.70 | SEN-2460585 | 11/20/15 |
40171 | 18414 | 11/12/15 | 3407975 | 114.67 | SEN-2460585 | 11/20/15 |
40171 | 13741 | 11/12/15 | 3403888 | 46.98 | 110915MS340B01 | 11/20/15 |
40171 | 13741 | 11/12/15 | 3407976 | 596.91 | SEN-2460584 | 11/20/15 |
40171 | 18414 | 11/13/15 | 3410578 | 76.61 | 11/20/15 | |
40171 | 18414 | 11/13/15 | 3411126 | 3,451.92 | 11/20/15 | |
40171 | 18414 | 11/13/15 | 3411714 | 572.07 | 111215MSWAC01 | 11/20/15 |
40171 | 18414 | 11/13/15 | 3412116 | 547.54 | 11/20/15 | |
40171 | 13741 | 11/13/15 | 3411715 | 1,015.62 | 111215MS340B01 | 11/20/15 |
40171 | 18414 | 11/14/15 | 3417495 | 49.51 | SEN-2464592 | 11/20/15 |
40171 | 13741 | 11/14/15 | 3417493 | 180.12 | SEN-2464591 | 11/20/15 |
40171 | 13741 | 11/14/15 | 3417494 | 222.64 | SEN-2464591 | 11/20/15 |
40171 | 13741 | 11/14/15 | 3418255 | 1,779.72 | SEN-2464692 | 11/20/15 |
40171 | 15665 | 11/15/15 | 58335SC | 15.68 | 11/15/15 | |
40171 | 18414 | 11/16/15 | 3421163 | 19.61 | SEN-2347088 | 11/20/15 |
40171 | 18414 | 11/16/15 | 3421526 | 1,788.16 | 111515MSWAC01 | 11/20/15 |
40171 | 13741 | 11/16/15 | 3421522 | 894.65 | 111515MS340B01 | 11/20/15 |
40171 | 15665 | 11/17/15 | 3425537 | 169.74 | 38998 | 11/26/15 |
40171 | 15665 | 11/17/15 | 3427247 | 161.99 | 39177 | 11/26/15 |
40171 | 18414 | 11/17/15 | 3427053 | 384.58 | 111615MSWAC01 | 11/27/15 |
40171 | 13741 | 11/17/15 | 3426034 | 165.57 | 111515MS340B01 | 11/27/15 |
40171 | 13741 | 11/17/15 | 3426171 | 156.60 | 111215MS340B01 | 11/27/15 |
40171 | 13741 | 11/17/15 | 3427052 | 961.03 | 111615MS340B01 | 11/27/15 |
40171 | 18414 | 11/18/15 | 3433899 | 2,990.08 | 111715MSWAC01 | 11/27/15 |
40171 | 13741 | 11/18/15 | 3433896 | 2,384.13 | 111715MS340B01 | 11/27/15 |
40171 | 140436 | 11/19/15 | 3444313 | 770.44 | SEN-2472847 | 11/26/15 |
40171 | 18414 | 11/19/15 | 3440500 | 19.60 | 11/27/15 | |
40171 | 13741 | 11/19/15 | 3440210 | 55.19 | 111515MS340B01 | 11/27/15 |
40171 | 13741 | 11/19/15 | 3444311 | 222.33 | SEN-2472845 | 11/27/15 |
40171 | 13741 | 11/19/15 | 3444312 | 128.24 | SEN-2472845 | 11/27/15 |
40171 | 140436 | 11/20/15 | 3449170 | 36.22 | 111915MSGPO01 | 11/26/15 |
40171 | 140436 | 11/20/15 | 3449171 | 852.13 | 111915MSGPO01 | 11/26/15 |
40171 | 18414 | 11/20/15 | 3449161 | 219.56 | 111915MSWAC01 | 11/27/15 |
40171 | 13741 | 11/20/15 | 3449162 | 987.36 | 111915MS340B01 | 11/27/15 |
40171 | 15665 | 11/21/15 | 3454321 | 161.99 | 39265 | 11/26/15 |
40171 | 18414 | 11/21/15 | 3455000 | 1,678.52 | SEN-2476892 | 11/27/15 |
40171 | 18414 | 11/21/15 | 3455014 | 511.03 | 11/27/15 | |
40171 | 15665 | 11/22/15 | 58490SC | 18.53 | 11/22/15 | |
40171 | 18414 | 11/23/15 | 3462085 | 1,566.98 | 11/27/15 | |
40171 | 18414 | 11/24/15 | 3464886 | 9,589.03 | 12/4/15 | |
40171 | 18414 | 11/24/15 | 3464887 | 127.76 | 12/4/15 | |
40171 | 18414 | 11/24/15 | 3465156 | 263.79 | 12/4/15 | |
40171 | 15665 | 11/25/15 | 3470415 | 2,032.97 | 39314 | 12/3/15 |
40171 | 18414 | 11/25/15 | 3469970 | 107.49 | 12/4/15 | |
40171 | 18414 | 11/25/15 | 3471587 | 3,805.31 | 12/4/15 | |
40171 | 18414 | 11/25/15 | 3472052 | 11,619.29 | 12/4/15 | |
40171 | 18414 | 11/25/15 | 3472053 | 630.02 | 12/4/15 | |
40171 | 18414 | 11/25/15 | 3475255 | 1,770.60 | 04229 | 12/4/15 |
40171 | 140436 | 11/27/15 | 3477292 | 1,613.00 | 39332 | 12/3/15 |
40171 | 18414 | 11/27/15 | 3479463 | 65.65 | 12/4/15 | |
40171 | 18414 | 11/27/15 | 3480634 | 1,434.02 | 12/4/15 | |
40171 | 18414 | 11/27/15 | 3480635 | 142.32 | 12/4/15 | |
40171 | 18414 | 11/28/15 | 3485585 | 1,764.37 | 12/4/15 | |
40171 | 15665 | 11/29/15 | 58511SC | 19.16 | 11/29/15 | |
40171 | 18414 | 11/30/15 | 3488681 | 10,069.00 | 12/4/15 | |
40171 | 15665 | 12/1/15 | 3492743 | 371.20 | 39360 | 12/10/15 |
40171 | 18414 | 12/1/15 | 3493879 | 1,271.76 | 12/11/15 | |
40171 | 18414 | 12/1/15 | 3493986 | 1,298.23 | 12/11/15 | |
40171 | 18414 | 12/1/15 | 3493987 | 137.51 | 12/11/15 | |
40171 | 18414 | 12/1/15 | 3497730 | 442.43 | 04232 | 12/11/15 |
40171 | 18414 | 12/1/15 | 3497769 | 1,299.45 | 04232 | 12/11/15 |
40171 | 18414 | 12/2/15 | 3499607 | 431.49 | 110415MSWAC02 | 12/11/15 |
40171 | 18414 | 12/2/15 | 3499932 | 161.36 | 12/11/15 | |
40171 | 18414 | 12/2/15 | 3500644 | 371.25 | 12/11/15 | |
40171 | 18414 | 12/2/15 | 3500647 | 371.25 | 12/11/15 | |
40171 | 18414 | 12/2/15 | 3501423 | 7,031.71 | 120115A | 12/11/15 |
40171 | 18414 | 12/2/15 | 3501424 | 592.92 | 120115A | 12/11/15 |
40171 | 18414 | 12/3/15 | 3508412 | 3,298.35 | 12/11/15 | |
40171 | 18414 | 12/3/15 | 3508413 | 188.79 | 12/11/15 | |
40171 | 18414 | 12/4/15 | 3515051 | 1,639.11 | 12/11/15 | |
40171 | 18414 | 12/4/15 | 3515052 | 6.21 | 12/11/15 | |
40171 | 18414 | 12/5/15 | 3521089 | 12,501.02 | 12/11/15 | |
40171 | 18414 | 12/5/15 | 3521142 | 500.69 | 12/11/15 | |
40171 | 18414 | 12/5/15 | 3521143 | 35.50 | 12/11/15 | |
40171 | 13741 | 12/5/15 | 3520376 | 76.44 | 111515MS340B01 | 12/11/15 |
40171 | 15665 | 12/6/15 | 58707SC | 20.87 | 12/6/15 | |
40171 | 18414 | 12/7/15 | 3524261 | 10.80 | 12/11/15 | |
40171 | 18414 | 12/7/15 | 3527972 | 1,382.27 | 12/11/15 | |
40171 | 18414 | 12/8/15 | 3529526 | 12.30 | 111715MSWAC01 | 12/18/15 |
40171 | 18414 | 12/8/15 | 3530837 | 12,326.04 | 12/18/15 | |
40171 | 18414 | 12/8/15 | 3530838 | 278.69 | 12/18/15 | |
40171 | 18414 | 12/8/15 | 3530893 | 348.33 | 12/18/15 | |
40171 | 18414 | 12/8/15 | 3534236 | 433.15 | 04232 | 12/18/15 |
40171 | 15665 | 12/9/15 | 3537095 | 773.91 | 39513 | 12/17/15 |
40171 | 18414 | 12/9/15 | 3537046 | 285.00 | 12/18/15 | |
40171 | 18414 | 12/9/15 | 3538220 | 4,347.58 | 12/18/15 | |
40171 | 18414 | 12/9/15 | 3538562 | 2,199.28 | 12/18/15 | |
40171 | 15665 | 12/10/15 | 3544857 | 742.40 | 39526 | 12/17/15 |
40171 | 18414 | 12/10/15 | 3545629 | 1,920.35 | 12/18/15 | |
40171 | 18414 | 12/10/15 | 3545674 | 2,561.05 | 12/18/15 | |
40171 | 18414 | 12/11/15 | 3551626 | 1,339.53 | 12/18/15 | |
40171 | 18414 | 12/11/15 | 3552699 | 4,940.50 | 12/18/15 | |
40171 | 18414 | 12/11/15 | 3552700 | 262.88 | 12/18/15 | |
40171 | 18414 | 12/11/15 | 3555904 | 1,770.60 | 04235 | 12/18/15 |
40171 | 18414 | 12/12/15 | 3557486 | 235.96 | 12/18/15 | |
40171 | 18414 | 12/12/15 | 3558398 | 3,144.20 | 12/18/15 | |
40171 | 18414 | 12/12/15 | 3558399 | 102.72 | 12/18/15 | |
40171 | 15665 | 12/13/15 | 58733SC | 27.89 | 12/13/15 | |
40171 | 18414 | 12/14/15 | 3561982 | 4.94 | 12/18/15 | |
40171 | 18414 | 12/14/15 | 3562167 | 4,028.99 | 12/18/15 | |
40171 | 18414 | 12/14/15 | 3562187 | 662.97 | 12/18/15 | |
40171 | 18414 | 12/15/15 | 3566730 | 754.31 | 12/25/15 | |
40171 | 18414 | 12/15/15 | 3567814 | 1,384.70 | 12/25/15 | |
40171 | 18414 | 12/16/15 | 3575448 | 9,463.97 | 12/25/15 | |
40171 | 18414 | 12/16/15 | 3575546 | 14.04 | 12/25/15 | |
40171 | 18414 | 12/17/15 | 3581342 | 104.16 | 12/25/15 | |
40171 | 18414 | 12/17/15 | 3581345 | 69.44 | 12/25/15 | |
40171 | 18414 | 12/17/15 | 3582347 | 173.60 | 12/25/15 | |
40171 | 18414 | 12/17/15 | 3583160 | 781.39 | 12/25/15 | |
40171 | 18414 | 12/17/15 | 3583161 | 10.37 | 12/25/15 | |
40171 | 140436 | 12/18/15 | 3589125 | 171.90 | 12/24/15 | |
40171 | 15665 | 12/18/15 | 3588568 | 129.60 | 39646 | 12/24/15 |
40171 | 18414 | 12/18/15 | 3589934 | 7,822.64 | 12/25/15 | |
40171 | 18414 | 12/18/15 | 3589935 | 24.28 | 12/25/15 | |
40171 | 18414 | 12/18/15 | 3589998 | 1,672.40 | 12/25/15 | |
40171 | 15665 | 12/19/15 | 3595157 | 284.67 | 39626 | 12/24/15 |
40171 | 18414 | 12/19/15 | 3595716 | 1,439.27 | 121815A | 12/25/15 |
40171 | 13741 | 12/19/15 | 3595134 | 3.15 | 110315MS340B01 | 12/25/15 |
40171 | 15665 | 12/20/15 | 58903SC | 29.17 | 12/20/15 | |
40171 | 18414 | 12/21/15 | 3599359 | 21.60 | 12/25/15 | |
40171 | 18414 | 12/21/15 | 3599849 | 73.71 | 122015A | 12/25/15 |
40171 | 18414 | 12/21/15 | 3599850 | 951.81 | 122015A | 12/25/15 |
40171 | 15665 | 12/22/15 | 3604110 | 1,304.44 | 39687 | 12/31/15 |
40171 | 18414 | 12/22/15 | 3603462 | 953.82 | 1/1/16 | |
40171 | 18414 | 12/22/15 | 3605872 | 1,456.76 | 1/1/16 | |
40171 | 18414 | 12/22/15 | 3605873 | 403.28 | 1/1/16 | |
40171 | 18414 | 12/22/15 | 3605884 | 105.90 | 1/1/16 | |
40171 | 18414 | 12/22/15 | 3609281 | 1,732.60 | 04240 | 1/1/16 |
40171 | 18414 | 12/23/15 | 3613555 | 1,581.45 | 1/1/16 | |
40171 | 18414 | 12/24/15 | 3619929 | 1,782.29 | 1/1/16 | |
40171 | 18414 | 12/24/15 | 3620592 | 8,279.90 | 1/1/16 | |
40171 | 18414 | 12/24/15 | 3620763 | 127.47 | 1/1/16 | |
40171 | 18414 | 12/24/15 | 3620784 | 431.70 | 1/1/16 | |
40171 | 18414 | 12/24/15 | 3621382 | 449.83 | 1/1/16 | |
40171 | 18414 | 12/24/15 | 3623326 | 779.05 | 1/1/16 | |
40171 | 18414 | 12/26/15 | 3627236 | 2,413.20 | 1/1/16 | |
40171 | 18414 | 12/26/15 | 3627237 | 141.46 | 1/1/16 | |
40171 | 15665 | 12/27/15 | 58929SC | 34.40 | 12/27/15 | |
40171 | 18414 | 12/28/15 | 3630304 | 122.05 | 1/1/16 | |
40171 | 18414 | 12/28/15 | 3630832 | 8,104.13 | 1/1/16 | |
40171 | 18414 | 12/28/15 | 3630833 | 91.96 | 1/1/16 | |
40171 | 15665 | 12/29/15 | 3636008 | 607.60 | 39775 | 1/7/16 |
40171 | 18414 | 12/29/15 | 3636443 | 6,497.22 | 1/8/16 | |
40171 | 18414 | 12/29/15 | 3640019 | 1,732.60 | 04242 | 1/8/16 |
40171 | 15665 | 12/30/15 | 3642426 | 2,147.24 | 39801 | 1/7/16 |
40171 | 18414 | 12/30/15 | 3643583 | 1,484.26 | 1/8/16 | |
40171 | 18414 | 12/30/15 | 3643705 | 4,094.49 | 1/8/16 | |
40171 | 18414 | 12/30/15 | 3644413 | 110.60 | 1/8/16 | |
40171 | 140436 | 12/31/15 | 3649947 | 287.66 | 110515MSGPO01 | 1/7/16 |
40171 | 18414 | 12/31/15 | 3649946 | 287.66 | 110415MSWAC02 | 1/8/16 |
40171 | 18414 | 12/31/15 | 3652195 | 6,651.37 | 1/8/16 | |
40171 | 18414 | 12/31/15 | 3652196 | 215.16 | 1/8/16 | |
40171 | 140436 | 1/2/16 | 3657616 | 100.00 | 1/7/16 | |
40171 | 18414 | 1/2/16 | 3657895 | 53.25 | 1/8/16 | |
40171 | 18414 | 1/2/16 | 3659237 | 64.75 | 1/8/16 | |
40171 | 18414 | 1/2/16 | 3659709 | 3,507.15 | 1/8/16 | |
40171 | 18414 | 1/2/16 | 3659710 | 102.72 | 1/8/16 | |
40171 | 15665 | 1/3/16 | 59141SC | 35.83 | 1/3/16 | |
40171 | 140436 | 1/4/16 | 3663550 | 113.34 | 103015MSGPO01 | 1/14/16 |
40171 | 18414 | 1/4/16 | 3663573 | 38.50 | 1/8/16 | |
40171 | 18414 | 1/4/16 | 3663675 | 192.50 | 1/8/16 | |
40171 | 18414 | 1/4/16 | 3667175 | 9,031.60 | 010316A | 1/8/16 |
40171 | 18414 | 1/4/16 | 3667176 | 18.21 | 010316A | 1/8/16 |
40171 | 18414 | 1/5/16 | 3670861 | 2,266.14 | 1/15/16 | |
40171 | 18414 | 1/5/16 | 3670862 | 56.09 | 1/15/16 | |
40171 | 18414 | 1/6/16 | 3679826 | 3,728.00 | 1/15/16 | |
40171 | 18414 | 1/6/16 | 3682019 | 1,732.60 | 042428 | 1/15/16 |
40171 | 15665 | 1/7/16 | 3686366 | 182.28 | 39914 | 1/14/16 |
40171 | 18414 | 1/7/16 | 3686661 | 4,773.12 | 1/15/16 | |
40171 | 18414 | 1/7/16 | 3686662 | 101.40 | 1/15/16 | |
40171 | 18414 | 1/7/16 | 3686697 | 162.50 | 1/15/16 | |
40171 | 15665 | 1/8/16 | 3692476 | 425.32 | 39914 | 1/14/16 |
40171 | 18414 | 1/8/16 | 3693170 | 294.99 | 1/15/16 | |
40171 | 18414 | 1/8/16 | 3694677 | 7,133.97 | 1/15/16 | |
40171 | 18414 | 1/8/16 | 3694679 | 5.84 | 1/15/16 | |
40171 | 18414 | 1/8/16 | 3697774 | 8,401.00 | 04249 | 1/15/16 |
40171 | 140436 | 1/9/16 | 3699575 | 10.45 | 111015MSGPO01 | 1/14/16 |
40171 | 15665 | 1/9/16 | 3699904 | 742.40 | 39942 | 1/14/16 |
40171 | 18414 | 1/9/16 | 3699662 | 108.78 | 1/15/16 | |
40171 | 18414 | 1/9/16 | 3699885 | 24.10 | 1/15/16 | |
40171 | 18414 | 1/9/16 | 3699888 | 12.05 | 1/15/16 | |
40171 | 18414 | 1/9/16 | 3700630 | 2,595.58 | 1/15/16 | |
40171 | 18414 | 1/9/16 | 3700703 | 602.07 | 1/15/16 | |
40171 | 15665 | 1/10/16 | 59184SC | 40.33 | 1/10/16 | |
40171 | 18414 | 1/11/16 | 3703766 | 327.90 | 1/15/16 | |
40171 | 18414 | 1/11/16 | 3704583 | 142.41 | 1/15/16 | |
40171 | 18414 | 1/11/16 | 3707020 | 2,128.43 | 1/15/16 | |
40171 | 18414 | 1/11/16 | 3707021 | 102.72 | 1/15/16 | |
40171 | 18414 | 1/11/16 | 3707070 | 867.56 | 1/15/16 | |
40171 | 15665 | 1/12/16 | 3710548 | 447.03 | 39968 | 1/21/16 |
40171 | 15665 | 1/12/16 | 3710556 | 1,289.84 | 39981 | 1/21/16 |
40171 | 15665 | 1/12/16 | 3710575 | 955.40 | 39982 | 1/21/16 |
40171 | 18414 | 1/12/16 | 3709632 | 727.56 | 1/22/16 | |
40171 | 18414 | 1/12/16 | 3710296 | 218.28 | 1/22/16 | |
40171 | 18414 | 1/12/16 | 3711626 | 2,621.62 | 1/22/16 | |
40171 | 18414 | 1/12/16 | 3711627 | 167.02 | 1/22/16 | |
40171 | 18414 | 1/12/16 | 3711813 | 24.75 | 1/22/16 | |
40171 | 18414 | 1/13/16 | 3719607 | 118.20 | 1/22/16 | |
40171 | 18414 | 1/13/16 | 3719780 | 3,210.83 | 1/22/16 | |
40171 | 18414 | 1/14/16 | 3726027 | 133.65 | 1/22/16 | |
40171 | 18414 | 1/14/16 | 3726132 | 285.94 | 1/22/16 | |
40171 | 18414 | 1/14/16 | 3727492 | 2,158.34 | 1/22/16 | |
40171 | 18414 | 1/14/16 | 3727493 | 16.19 | 1/22/16 | |
40171 | 18414 | 1/14/16 | 3727834 | 12.83 | 1/22/16 | |
40171 | 18414 | 1/14/16 | 3730960 | 8,401.00 | 04252 | 1/22/16 |
40171 | 18414 | 1/15/16 | 3733319 | 551.56 | 1/22/16 | |
40171 | 18414 | 1/15/16 | 3735156 | 5,480.66 | 1/22/16 | |
40171 | 18414 | 1/15/16 | 3735182 | 1,366.94 | 1/22/16 | |
40171 | 18414 | 1/16/16 | 3740742 | 39.58 | 1/22/16 | |
40171 | 18414 | 1/16/16 | 3741034 | 2,268.01 | 1/22/16 | |
40171 | 18414 | 1/16/16 | 3741307 | 2,229.62 | 1/22/16 | |
40171 | 18414 | 1/16/16 | 3741308 | 16.68 | 1/22/16 | |
40171 | 15665 | 1/17/16 | 59340SC | 49.84 | 1/17/16 | |
40171 | 18414 | 1/18/16 | 3743671 | 24.75 | 1/22/16 | |
40171 | 18414 | 1/18/16 | 3746385 | 3,973.74 | 1/22/16 | |
40171 | 18414 | 1/19/16 | 3749415 | 112.00 | 1/29/16 | |
40171 | 18414 | 1/19/16 | 3749418 | 112.00 | 1/29/16 | |
40171 | 18414 | 1/19/16 | 3749469 | 175.37 | 1/29/16 | |
40171 | 18414 | 1/19/16 | 3749891 | 2,118.98 | 1/29/16 | |
40171 | 18414 | 1/19/16 | 3749954 | 4,954.45 | 1/29/16 | |
40171 | 18414 | 1/19/16 | 3750060 | 1.81 | 1/29/16 | |
40171 | 15665 | 1/20/16 | 3757089 | 742.40 | 39926 | 1/28/16 |
40171 | 18414 | 1/20/16 | 3757605 | 6,379.91 | 1/29/16 | |
40171 | 18414 | 1/20/16 | 3760801 | 2,203.75 | 04258 | 1/29/16 |
40171 | 140436 | 1/21/16 | 3765048 | 15.60 | 102715MSGPO01 | 1/28/16 |
40171 | 18414 | 1/21/16 | 3764884 | 2,710.85 | 1/29/16 | |
40171 | 15665 | 1/23/16 | 3777770 | 51.72 | 40188 | 1/28/16 |
40171 | 18414 | 1/23/16 | 3777258 | 32.95 | 1/29/16 | |
40171 | 18414 | 1/23/16 | 3777259 | 65.90 | 1/29/16 | |
40171 | 18414 | 1/23/16 | 3777677 | 90.57 | 1/29/16 | |
40171 | 18414 | 1/23/16 | 3778302 | 7,761.71 | 1/29/16 | |
40171 | 18414 | 1/23/16 | 3778303 | 107.35 | 1/29/16 | |
40171 | 15665 | 1/24/16 | 59362SC | 54.50 | 1/24/16 | |
40171 | 18414 | 1/25/16 | 3781244 | 701.48 | 1/29/16 | |
40171 | 18414 | 1/25/16 | 3781682 | 5,406.03 | 012116A | 1/29/16 |
40171 | 15665 | 1/26/16 | 3786528 | 103.44 | 40198 | 2/4/16 |
40171 | 18414 | 1/26/16 | 3786108 | 113.60 | 2/5/16 | |
40171 | 18414 | 1/26/16 | 3786116 | 56.80 | 2/5/16 | |
40171 | 18414 | 1/26/16 | 3787450 | 1,451.90 | 2/5/16 | |
40171 | 18414 | 1/26/16 | 3787451 | 41.70 | 2/5/16 | |
40171 | 15665 | 1/27/16 | 3793341 | 93.12 | 40221 | 2/4/16 |
40171 | 18414 | 1/27/16 | 3793372 | 65.19 | 2/5/16 | |
40171 | 18414 | 1/27/16 | 3793578 | 8.32 | 2/5/16 | |
40171 | 18414 | 1/27/16 | 3794759 | 2,134.97 | 2/5/16 | |
40171 | 18414 | 1/27/16 | 3794760 | 50.41 | 2/5/16 | |
40171 | 18414 | 1/28/16 | 3801077 | 247.50 | 2/5/16 | |
40171 | 18414 | 1/28/16 | 3801078 | 371.25 | 012116a | 2/5/16 |
40171 | 18414 | 1/28/16 | 3801937 | 7,510.88 | 012716A | 2/5/16 |
40171 | 18414 | 1/28/16 | 3801938 | 28.41 | 012716A | 2/5/16 |
40171 | 18414 | 1/29/16 | 3807347 | 387.76 | 2/5/16 | |
40171 | 18414 | 1/29/16 | 3808301 | 2,149.81 | 2/5/16 | |
40171 | 18414 | 1/29/16 | 3808708 | 2,427.83 | 2/5/16 | |
40171 | 18414 | 1/29/16 | 3808709 | 119.30 | 2/5/16 | |
40171 | 18414 | 1/30/16 | 3814939 | 231.58 | 110215MSWAC01 | 2/5/16 |
40171 | 18414 | 1/30/16 | 3815440 | 3,296.71 | 2/5/16 | |
40171 | 15665 | 1/31/16 | 59390SC | 61.04 | 1/31/16 | |
40171 | 18414 | 2/1/16 | 3818607 | 76.05 | 2/5/16 | |
40171 | 18414 | 2/1/16 | 3818608 | 2,150.11 | 2/5/16 | |
40171 | 18414 | 2/1/16 | 3819667 | 75.78 | 2/5/16 | |
